kbupdate.info ›
Daily Updated!
Internet Explorer 9 articles, fixes and updates - letter M
Daily Updated!
chronological list: 2023 | 2022 | 2021/9 5 3 2 1 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ... 2011
alphabetical list: A B C D E F G H I M N O P R S T U V W X Y
This list contains all of the known Microsoft Knowledge Base articles, howtos, fixes, hotfixes, webcasts and updates of Microsoft Internet Explorer 9 starts with letter M that have been released. The list is daily updated.
- 3082442 MS15-079: Cumulative security update for Internet Explorer: August 11, 2015 Q3082442 KB3082442 September 10, 2021
- 3155533 MS16-051: Cumulative Security update for Internet Explorer: May 10, 2016 Q3155533 KB3155533 March 31, 2021
- 3124903 MS16-001: Cumulative Security Update for Internet Explorer: January 12, 2016 Q3124903 KB3124903 March 3, 2021
- 3116180 MS15-124: Cumulative Security Update for Internet Explorer: December 8, 2015 Q3116180 KB3116180 March 3, 2021
- 3088903 MS15-093: Security update for Internet Explorer: August 18, 2015 Q3088903 KB3088903 February 8, 2021
- 3203621 MS16-144: Security update for Internet Explorer: December 13, 2016 Q3203621 KB3203621 January 26, 2021
- 3198467 MS16-142: Cumulative security update for Internet Explorer: November 8, 2016 Q3198467 KB3198467 January 26, 2021
- 3177356 MS16-095: Cumulative security update for Internet Explorer: August 9, 2016 Q3177356 KB3177356 January 26, 2021
- 3169991 MS16-084: Cumulative security update for Internet Explorer: July 12, 2016 Q3169991 KB3169991 January 26, 2021
- 3163649 MS16-063: Cumulative security update for Internet Explorer: June 14, 2016 Q3163649 KB3163649 January 26, 2021
- 3134814 MS16-009: Security update for Internet Explorer: February 9, 2016 Q3134814 KB3134814 January 26, 2021
- 3076321 MS15-065: Security update for Internet Explorer: July 14, 2015 Q3076321 KB3076321 January 26, 2021
- 3003057 MS14-065: Cumulative security update for Internet Explorer: November 11, 2014 Q3003057 KB3003057 January 26, 2021
- 2976627 MS14-051: Cumulative security update for Internet Explorer: August 12, 2014 Q2976627 KB2976627 January 26, 2021
- 2879017 MS13-080: Cumulative security update for Internet Explorer: October 8, 2013 Q2879017 KB2879017 January 26, 2021
- 2736233 Microsoft Security Advisory: Update Rollup for ActiveX Kill Bits: September 11, 2012 Q2736233 KB2736233 January 26, 2021
- 2695962 Microsoft Security Advisory: Update Rollup for ActiveX Kill Bits: May 8, 2012 Q2695962 KB2695962 January 26, 2021
- 4014077 MS17-006: Description of the security update for Internet Explorer: March 7, 2017 Q4014077 KB4014077 January 25, 2021
- 4013073 MS17-006: Cumulative security update for Internet Explorer: March 14, 2017 Q4013073 KB4013073 January 25, 2021
- 4012204 MS17-006: Security update for Internet Explorer: March 14, 2017 Q4012204 KB4012204 January 25, 2021
- 3218362 MS17-006: Description of the security update for Internet Messaging API on Windows Vista and Windows Server 2008: March 14, 2017 Q3218362 KB3218362 January 25, 2021
- 3204059 MS16-144: Cumulative security update for Internet Explorer: December 13, 2016 Q3204059 KB3204059 January 25, 2021
- 3197655 MS16-142: Security update for Internet Explorer: November 8, 2016 Q3197655 KB3197655 January 25, 2021
- 3192887 MS16-118: Cumulative security update for Internet Explorer: October 11, 2016 Q3192887 KB3192887 January 25, 2021
- 3191492 MS16-118: Security update for Internet Explorer: October 11, 2016 Q3191492 KB3191492 January 25, 2021
- 3189051 MS16-120: Description of the Security and Quality Rollup for the .NET Framework 4.5.2 for Windows Vista Service Pack 2 and Windows Server 2008 Service Pack 2: October 11, 2016 Q3189051 KB3189051 January 25, 2021
- 3185319 MS16-104: Security update for Internet Explorer: September 13, 2016 Q3185319 KB3185319 January 25, 2021
- 3183038 MS16-104: Cumulative security update for Internet Explorer: September 13, 2016 Q3183038 KB3183038 January 25, 2021
- 3175443 MS16-095: Security update for Internet Explorer: August 9, 2016 Q3175443 KB3175443 January 25, 2021
- 3170106 MS16-084: Security update for Internet Explorer: July 12, 2016 Q3170106 KB3170106 January 25, 2021
- 3160005 MS16-063: Security update for Internet Explorer: June 14, 2016 Q3160005 KB3160005 January 25, 2021
- 3154070 MS16-051: Security update for Internet Explorer: May 10, 2016 Q3154070 KB3154070 January 25, 2021
- 3148531 MS16-037: Cumulative security update for Internet Explorer: April 12, 2016 Q3148531 KB3148531 January 25, 2021
- 3148198 MS16-037: Security update for Internet Explorer: April 12, 2016 Q3148198 KB3148198 January 25, 2021
- 3142015 MS16-023: Cumulative Security Update for Internet Explorer: March 8, 2016 Q3142015 KB3142015 January 25, 2021
- 3139929 MS16-023: Security update for Internet Explorer: March 8, 2016 Q3139929 KB3139929 January 25, 2021
- 3134220 MS16-009: Cumulative Security Update for Internet Explorer: February 9, 2016 Q3134220 KB3134220 January 25, 2021
- 3125869 MS15-124: Vulnerability in Internet Explorer could lead to ASLR bypass: December 16, 2015 Q3125869 KB3125869 January 25, 2021
- 3124275 MS16-001: Security update for Internet Explorer: January 12, 2016 Q3124275 KB3124275 January 25, 2021
- 3104517 MS15-112: Cumulative security update for Internet Explorer: November 10, 2015 Q3104517 KB3104517 January 25, 2021
- 3104002 MS15-124: Security update for Internet Explorer: December 8, 2015 Q3104002 KB3104002 January 25, 2021
- 3100773 MS15-112: Security update for Internet Explorer: November 10, 2015 Q3100773 KB3100773 January 25, 2021
- 3096441 MS15-106: Cumulative security update for Internet Explorer: October 13, 2015 Q3096441 KB3096441 January 25, 2021
- 3093983 MS15-106: Security update for Internet Explorer: October 13, 2015 Q3093983 KB3093983 January 25, 2021
- 3089548 MS15-094: Cumulative security update for Internet Explorer: September 8, 2015 Q3089548 KB3089548 January 25, 2021
- 3087985 MS15-093: Description of the security update for Internet Explorer: August 18, 2015 Q3087985 KB3087985 January 25, 2021
- 3087038 MS15-094: Description of the cumulative security update for Internet Explorer: September 8, 2015 Q3087038 KB3087038 January 25, 2021
- 3078071 MS15-079: Description of the security update for Internet Explorer: August 11, 2015 Q3078071 KB3078071 January 25, 2021
- 3065822 MS15-065: Description of the security update for Internet Explorer: July 14, 2015 Q3065822 KB3065822 January 25, 2021
- 3058515 MS15-056: Cumulative security update for Internet Explorer: June 9, 2015 Q3058515 KB3058515 January 25, 2021
- 3049563 MS15-043: Cumulative security update for Internet Explorer: May 12, 2015 Q3049563 KB3049563 January 25, 2021
- 3034682 MS15-009: Cumulative security update for Internet Explorer: February 10, 2015 Q3034682 KB3034682 January 25, 2021
- 3034196 MS15-009: Description of the security update for JScript9.dll in Internet Explorer: February 10, 2015 Q3034196 KB3034196 January 25, 2021
- 3032359 MS15-018: Cumulative security update for Internet Explorer: March 10, 2015 Q3032359 KB3032359 January 25, 2021
- 3023174 MHTML files may be displayed incorrectly in Internet Explorer Q3023174 KB3023174 January 25, 2021
- 3021952 MS15-009: Description of the security update for Internet Explorer: February 10, 2015 Q3021952 KB3021952 January 25, 2021
- 3008923 MS14-080: Cumulative security update for Internet Explorer: December 9, 2014 Q3008923 KB3008923 January 25, 2021
- 2977629 MS14-052: Cumulative security update for Internet Explorer: September 9, 2014 Q2977629 KB2977629 January 25, 2021
- 2975687 MS14-037: Cumulative security update for Internet Explorer: July 8, 2014 Q2975687 KB2975687 January 25, 2021
- 2969262 MS14-035: Cumulative security update for Internet Explorer: June 10, 2014 Q2969262 KB2969262 January 25, 2021
- 2965111 MS14-021: Security update for Internet Explorer: May 1, 2014 Q2965111 KB2965111 January 25, 2021
- 2962872 MS14-037: Security update for Internet Explorer versions 6, 7, 8, 9, 10, and 11: July 8, 2014 Q2962872 KB2962872 January 25, 2021
- 2957689 MS14-035: Security update for Internet Explorer versions 6, 7, 8, 9, 10, and 11: June 10, 2014 Q2957689 KB2957689 January 25, 2021
- 2953522 MS14-029: Security update for Internet Explorer versions 6, 7, 8, 9, 10, and 11: May 13, 2014 Q2953522 KB2953522 January 25, 2021
- 2934088 Microsoft security advisory: Vulnerability in Internet Explorer could allow remote code execution Q2934088 KB2934088 January 25, 2021
- 2925418 MS14-012: Cumulative security update for Internet Explorer: March 11, 2014 Q2925418 KB2925418 January 25, 2021
- 2918667 Memory leak when you use the innerHTML property to insert nested tables in Internet Explorer 9, Internet Explorer 10, or Internet Explorer 11 Q2918667 KB2918667 January 25, 2021
- 2909921 MS14-010: Cumulative security update for Internet Explorer: February 11, 2014 Q2909921 KB2909921 January 25, 2021
- 2898785 MS13-097: Cumulative security update for Internet Explorer: December 10, 2013 Q2898785 KB2898785 January 25, 2021
- 2888505 MS13-088: Cumulative security update for Internet Explorer: November 12, 2013 Q2888505 KB2888505 January 25, 2021
- 2887505 Microsoft Security Advisory: Vulnerability in Internet Explorer could allow remote code execution Q2887505 KB2887505 January 25, 2021
- 2870699 MS13-069: Cumulative security update for Internet Explorer: September 10, 2013 Q2870699 KB2870699 January 25, 2021
- 2862772 MS13-059: Cumulative security update for Internet Explorer: August 13, 2013 Q2862772 KB2862772 January 25, 2021
- 2846071 MS13-055: Cumulative Security Update for Internet Explorer: July 9, 2013 Q2846071 KB2846071 January 25, 2021
- 2839111 "myIpAddress" function returns incorrect result in Internet Explorer 9 Q2839111 KB2839111 January 25, 2021
- 2838727 MS13-047: Cumulative security update for Internet Explorer: June 11, 2013 Q2838727 KB2838727 January 25, 2021
- 2829530 MS13-037: Cumulative Security Update for Internet Explorer: May 14, 2013 Q2829530 KB2829530 January 25, 2021
- 2817183 MS13-028: Cumulative Security Update for Internet Explorer: April 9, 2013 Q2817183 KB2817183 January 25, 2021
- 2809289 MS13-021: Cumulative Security Update for Internet Explorer: March 12, 2013 Q2809289 KB2809289 January 25, 2021
- 2792100 MS13-009: Cumulative Security Update for Internet Explorer: February 12, 2013 Q2792100 KB2792100 January 25, 2021
- 2761451 MS12-071: Cumulative security update for Internet Explorer: November 13, 2012 Q2761451 KB2761451 January 25, 2021
- 2722913 MS12-052: Cumulative Security Update for Internet Explorer: August 14, 2012 Q2722913 KB2722913 January 25, 2021
- 2719177 MS12-044: Cumulative Security Update for Internet Explorer: July 10, 2012 Q2719177 KB2719177 January 25, 2021
- 2699988 MS12-037: Cumulative Security Update for Internet Explorer: June 12, 2012 Q2699988 KB2699988 January 25, 2021
- 2675157 MS12-023: Cumulative Security Update for Internet Explorer: April 10, 2012 Q2675157 KB2675157 January 25, 2021
- 2530548 MS11-050: Cumulative Security Update for Internet Explorer: June 14, 2011 Q2530548 KB2530548 January 25, 2021
- 2508272 MS11-027: Cumulative security update for ActiveX kill bits: April 12, 2011 Q2508272 KB2508272 January 25, 2021
- 2647516 MS12-010: Cumulative Security Update for Internet Explorer: February 14, 2012 Q2647516 KB2647516 May 21, 2020
- 2618444 MS11-099: Cumulative Security Update for Internet Explorer: December 13, 2011 Q2618444 KB2618444 May 21, 2020
- 2586448 MS11-081: Cumulative Security Update for Internet Explorer: October 11, 2011 Q2586448 KB2586448 May 21, 2020
- 2559049 MS11-057: Cumulative Security Update for Internet Explorer: August 9, 2011 Q2559049 KB2559049 May 21, 2020
- 3038314 MS15-032: Cumulative security update for Internet Explorer: April 14, 2015 Q3038314 KB3038314 April 13, 2020
- 2936068 MS14-018: Description of the security update for Internet Explorer: April 8, 2014 Q2936068 KB2936068 April 13, 2020
- 2900986 MS13-090: Cumulative security update for ActiveX Kill Bits: November 12, 2013 Q2900986 KB2900986 April 13, 2020
- 2996039 Managed hosting controls are disabled in Internet Explorer from the .NET Framework 4 Q2996039 KB2996039 May 28, 2019
- 2572253 Memory usage increases when you use the eval() function in Internet Explorer 9 Q2572253 KB2572253 September 25, 2018
- 3208481 MS16-144: Security update for Hlink.dll for Internet Explorer: December 13, 2016 Q3208481 KB3208481 December 13, 2016
- 2988416 Memory leak occurs when you open a webpage that contains the "window.performance" object involved in Internet Explorer 9 Q2988416 KB2988416 August 12, 2014
- 2950467 MS14-018: Description of the security update for Internet Explorer: April 8, 2014 Q2950467 KB2950467 August 4, 2014
- 2525576 Most important Internet Explorer 9 keyboard shortcuts Q2525576 KB2525576 May 26, 2014
- 2962482 MS14-029: Security update for Internet Explorer: May 13, 2014 Q2962482 KB2962482 May 21, 2014
- 2889289 Memory leak when you access a web page that uses the "navigator.geolocation" object in Internet Explorer 9 Q2889289 KB2889289 October 31, 2013
- 2847204 MS13-038: Security update for Internet Explorer: May 14, 2013 Q2847204 KB2847204 May 23, 2013
- 2797052 MS13-010: Vulnerability in vector markup language could allow remote code execution: February 12, 2013 Q2797052 KB2797052 February 18, 2013
- 2757760 MS12-063: Cumulative Security Update for Internet Explorer: September 21, 2012 Q2757760 KB2757760 November 21, 2012
- 2744842 MS12-063: Cumulative Security Update for Internet Explorer: September 21, 2012 Q2744842 KB2744842 November 21, 2012
- 2618451 MS11-090: Cumulative Security Update for ActiveX Kill Bits: December 13, 2011 Q2618451 KB2618451 July 18, 2012
- 2522987 Missing or Garbled Text Printing from IE9 to Adobe PDF Printer Q2522987 KB2522987 August 19, 2011
- 2562937 Microsoft Security Advisory: Update Rollup for ActiveX Kill Bits Q2562937 KB2562937 August 9, 2011