kbupdate.info ›
Daily Updated!
Windows Server 2008 articles, fixes and updates - letter J
Daily Updated!
chronological list: 2024 | 2023 | 2022 | 2021/12 11 10 9 8 7 6 5 4 3 2 ... 2006
alphabetical list: A B C D E F G H I J K L M N O P Q R S T U V W X Y
This list contains all of the known Microsoft Knowledge Base articles, howtos, fixes, hotfixes, webcasts and updates of Microsoft Windows Server 2008 starts with letter J that have been released. The list is daily updated.
- 5015870 July 12, 2022—KB5015870 (Security-only update) Q5015870 KB5015870 July 26, 2022
- 5015866 July 12, 2022—KB5015866 (Monthly Rollup) Q5015866 KB5015866 July 12, 2022
- 5014752 June 14, 2022—KB5014752 (Monthly Rollup) Q5014752 KB5014752 July 12, 2022
- 5014743 June 14, 2022—KB5014743 (Security-only update) Q5014743 KB5014743 July 12, 2022
- 5009627 January 11, 2022—KB5009627 (Monthly Rollup) Q5009627 KB5009627 February 25, 2022
- 5009601 January 11, 2022—KB5009601 (Security-only update) Q5009601 KB5009601 February 25, 2022
- 5004305 July 13, 2021—KB5004305 (Monthly Rollup) Q5004305 KB5004305 July 23, 2021
- 5004299 July 13, 2021—KB5004299 (Security-only update) Q5004299 KB5004299 July 23, 2021
- 5004959 July 6, 2021—KB5004959 (Security-only update) Out-of-band Q5004959 KB5004959 July 7, 2021
- 5004955 July 6, 2021—KB5004955 (Monthly Rollup) Out-of-band Q5004955 KB5004955 July 7, 2021
- 5003695 June 8, 2021—KB5003695 (Security-only update) Q5003695 KB5003695 June 10, 2021
- 5003661 June 8, 2021—KB5003661 (Monthly Rollup) Q5003661 KB5003661 June 10, 2021
- 3162835 June 2016 DST and time zone update for Windows Q3162835 KB3162835 January 25, 2021
- 4598288 January 12, 2021—KB4598288 (Monthly Rollup) Q4598288 KB4598288 January 13, 2021
- 4598287 January 12, 2021—KB4598287 (Security-only update) Q4598287 KB4598287 January 13, 2021
- 4565536 July 14, 2020—KB4565536 (Monthly Rollup) Q4565536 KB4565536 January 13, 2021
- 4565529 July 14, 2020—KB4565529 (Security-only update) Q4565529 KB4565529 January 13, 2021
- 4561670 June 9, 2020—KB4561670 (Monthly Rollup) Q4561670 KB4561670 January 13, 2021
- 4561645 June 9, 2020—KB4561645 (Security-only update) Q4561645 KB4561645 January 13, 2021
- 4534303 January 14, 2020—KB4534303 (Monthly Rollup) Q4534303 KB4534303 January 13, 2021
- 4534312 January 14, 2020—KB4534312 (Security-only update) Q4534312 KB4534312 October 23, 2020
- 4507461 July 9, 2019—KB4507461 (Security-only update) Q4507461 KB4507461 October 23, 2020
- 4507452 July 9, 2019—KB4507452 (Monthly Rollup) Q4507452 KB4507452 October 23, 2020
- 4507451 July 16, 2019—KB4507451 (Preview of Monthly Rollup) Q4507451 KB4507451 October 23, 2020
- 4503287 June 11, 2019—KB4503287 (Security-only update) Q4503287 KB4503287 October 23, 2020
- 4503273 June 11, 2019—KB4503273 (Monthly Rollup) Q4503273 KB4503273 October 23, 2020
- 4503271 June 20, 2019—KB4503271 (Preview of Monthly Rollup) Q4503271 KB4503271 October 23, 2020
- 4480974 January 17, 2019—KB4480974 (Preview of Monthly Rollup) Q4480974 KB4480974 October 23, 2020
- 4480968 January 8, 2019—KB4480968 (Monthly Rollup) Q4480968 KB4480968 October 23, 2020
- 4480957 January 8, 2019—KB4480957 (Security-only update) Q4480957 KB4480957 October 23, 2020
- 4025340 July 18, 2017—KB4025340 (Preview of Monthly Rollup) Q4025340 KB4025340 October 23, 2020
- 4024845 July 2017 Description of Preview of Quality Rollup for the .NET Framework 4.5.2 on Windows Server 2008 SP2, Windows 7 SP1, and Server 2008 R2 SP1: July 18, 2017 Q4024845 KB4024845 October 23, 2020
- 4132941 June 21, 2018—KB4132941 Improvements and fixes for Universal C Runtime in Windows Server 2008 Q4132941 KB4132941 October 22, 2020